PurScore-Datenreport: Inhaltsstoffe in Kosmetik
175.906bewertete Produkte
6.558Inhaltsstoffe mit mindestens 20 Produkten
5.458Marken
53/100mittlere PurScore-Bewertung (Median)
Anteil der Produkte mit dem Stoff, je Kategorie
| Kategorie | Produkte | Silikone | Sulfat-Tenside | Parfum | Duftstoff-Allergene | Parabene | Mineralöl | Aluminiumsalze | Ø PurScore |
|---|---|---|---|---|---|---|---|---|---|
| Shampoos | 8.565 | 22 % | 58 % | 80 % | 55 % | 5 % | 1 % | 0 % | 49,9 |
| Haarspülungen (Conditioner) | 3.903 | 46 % | 7 % | 85 % | 67 % | 7 % | 2 % | 0 % | 52,0 |
| Gesichtscremes | 8.837 | 40 % | 2 % | 59 % | 36 % | 6 % | 8 % | 0 % | 57,8 |
| Gesichtsserum | 2.626 | 19 % | 2 % | 48 % | 33 % | 1 % | 1 % | 0 % | 61,4 |
| Augencremes | 2.450 | 45 % | 1 % | 39 % | 20 % | 6 % | 6 % | 0 % | 59,4 |
| Körperbalsame | 3.131 | 36 % | 5 % | 63 % | 47 % | 5 % | 21 % | 0 % | 59,0 |
| Handcremes | 2.354 | 40 % | 7 % | 73 % | 51 % | 10 % | 26 % | 0 % | 58,5 |
| Duschgele | 1.568 | 7 % | 59 % | 86 % | 58 % | 1 % | 1 % | 1 % | 53,8 |
| Deodorants | 2.677 | 18 % | 2 % | 78 % | 68 % | 2 % | 2 % | 26 % | 46,9 |
| Antitranspirante | 1.808 | 38 % | 1 % | 79 % | 58 % | 1 % | 6 % | 78 % | 46,0 |
| Sonnencremes | 1.517 | 47 % | 2 % | 52 % | 24 % | 3 % | 5 % | 0 % | 48,7 |
| Babypflegeprodukte | 1.771 | 8 % | 16 % | 53 % | 15 % | 1 % | 16 % | 0 % | 61,7 |
| Zahnpasten | 5.476 | 2 % | 38 % | 81 % | 56 % | 8 % | 0 % | 0 % | 58,5 |
| Foundations | 1.848 | 82 % | 1 % | 52 % | 25 % | 7 % | 9 % | 2 % | 49,0 |
| Gesichtsreinigungsgele | 1.489 | 4 % | 25 % | 65 % | 27 % | 4 % | 1 % | 0 % | 59,4 |
| Parfüms | 4.028 | 5 % | 3 % | 58 % | 93 % | 2 % | 1 % | 0 % | 34,0 |
| Damenparfüms | 2.276 | 6 % | 2 % | 74 % | 87 % | 1 % | 1 % | 0 % | 35,3 |
| Herrenparfüms | 1.328 | 5 % | 3 % | 79 % | 90 % | 1 % | 1 % | 0 % | 33,8 |
Die 50 häufigsten Inhaltsstoffe
| # | Inhaltsstoff | Produkte | Anteil |
|---|---|---|---|
| 1 | Aqua | 138.651 | 78,8 % |
| 2 | Glycerin | 100.827 | 57,3 % |
| 3 | Parfum | 97.496 | 55,4 % |
| 4 | Citric Acid | 53.407 | 30,4 % |
| 5 | Phenoxyethanol | 49.502 | 28,1 % |
| 6 | Limonene | 45.202 | 25,7 % |
| 7 | Linalool | 44.504 | 25,3 % |
| 8 | Tocopherol | 38.895 | 22,1 % |
| 9 | Sodium Benzoate | 38.872 | 22,1 % |
| 10 | Cetearyl Alcohol | 36.295 | 20,6 % |
| 11 | Ethylhexylglycerin | 33.399 | 19,0 % |
| 12 | Xanthan Gum | 33.155 | 18,8 % |
| 13 | Panthenol | 31.035 | 17,6 % |
| 14 | Propylene Glycol | 30.454 | 17,3 % |
| 15 | Dimethicone | 28.081 | 16,0 % |
| 16 | Disodium EDTA | 27.719 | 15,8 % |
| 17 | Potassium Sorbate | 27.326 | 15,5 % |
| 18 | Butylene Glycol | 26.650 | 15,2 % |
| 19 | Tocopheryl Acetate | 26.558 | 15,1 % |
| 20 | Caprylic/Capric Triglyceride | 26.463 | 15,0 % |
| 21 | Caprylyl Glycol | 25.330 | 14,4 % |
| 22 | Citronellol | 24.500 | 13,9 % |
| 23 | Benzyl Alcohol | 23.956 | 13,6 % |
| 24 | Sodium Hyaluronate | 23.703 | 13,5 % |
| 25 | Sodium Hydroxide | 23.558 | 13,4 % |
| 26 | Sodium Chloride | 22.867 | 13,0 % |
| 27 | Glyceryl Stearate | 22.475 | 12,8 % |
| 28 | Geraniol | 21.489 | 12,2 % |
| 29 | Propanediol | 20.801 | 11,8 % |
| 30 | Cocamidopropyl Betaine | 19.515 | 11,1 % |
| 31 | Hexyl Cinnamal | 17.962 | 10,2 % |
| 32 | Pentylene Glycol | 17.116 | 9,7 % |
| 33 | Niacinamide | 16.783 | 9,5 % |
| 34 | Carbomer | 16.560 | 9,4 % |
| 35 | Benzyl Salicylate | 16.143 | 9,2 % |
| 36 | Silica | 15.859 | 9,0 % |
| 37 | Alcohol Denat | 15.615 | 8,9 % |
| 38 | Citral | 15.389 | 8,7 % |
| 39 | Allantoin | 15.317 | 8,7 % |
| 40 | Lactic Acid | 15.185 | 8,6 % |
| 41 | Cetyl Alcohol | 14.691 | 8,4 % |
| 42 | Coumarin | 14.361 | 8,2 % |
| 43 | Alpha-Isomethyl Ionone | 14.294 | 8,1 % |
| 44 | Stearic Acid | 11.252 | 6,4 % |
| 45 | Hydroxyacetophenone | 10.558 | 6,0 % |
| 46 | Squalane | 10.506 | 6,0 % |
| 47 | Butyrospermum Parkii Butter | 10.270 | 5,8 % |
| 48 | Polysorbate 20 | 9.939 | 5,7 % |
| 49 | Coco-Glucoside | 9.932 | 5,6 % |
| 50 | Sodium Laureth Sulfate | 9.597 | 5,5 % |
Verteilung der PurScore-Bewertung
| Bewertung | Produkte |
|---|---|
| 10–19 | 853 |
| 20–29 | 8.700 |
| 30–39 | 16.816 |
| 40–49 | 44.461 |
| 50–59 | 50.292 |
| 60–69 | 40.674 |
| 70–79 | 12.251 |
| 80–89 | 1.748 |
| 90–99 | 111 |
Zitieren: „PurScore-Datenreport, purscore.de, Stand Oktober 2026“. Die Zahlen dürfen mit Quellenangabe frei verwendet werden (CC BY 4.0). Alle Listen „ohne …“ · Inhaltsstoff-Lexikon · Methodik